Fall ![]() | |
Starting Friday | |
Fri 08/12 | 4:307:05 |
Sat 08/13 | 1:304:307:05 |
Sun 08/14 | 1:304:307:05 |
Mon 08/15 | 7:05 |
Tue 08/16 | 7:05 |
Wed 08/17 | 7:05 |
Thu 08/18 | 7:05 |
Mack & Rita ![]() | |
Starting Friday | |
Fri 08/12 | 4:407:30 |
Sat 08/13 | 1:454:407:30 |
Sun 08/14 | 1:454:407:30 |
Mon 08/15 | 7:30 |
Tue 08/16 | 7:30 |
Wed 08/17 | 7:30 |
Thu 08/18 | 7:30 |
Bullet Train ![]() | |
Tue 08/09 | 7:00 |
Wed 08/10 | 7:00 |
Thu 08/11 | 7:00 |
Fri 08/12 | 4:107:00 |
Sat 08/13 | 1:204:107:00 |
Sun 08/14 | 1:204:107:00 |
Mon 08/15 | 7:00 |
Tue 08/16 | 7:00 |
Wed 08/17 | 7:00 |
Thu 08/18 | 7:00 |
Easter Sunday ![]() | |
Tue 08/09 | 7:35 |
Wed 08/10 | 7:35 |
Thu 08/11 | 7:35 |
Fri 08/12 | 7:35 |
Sat 08/13 | 7:35 |
Sun 08/14 | 7:35 |
Mon 08/15 | 7:35 |
Tue 08/16 | 7:35 |
Wed 08/17 | 7:35 |
Thu 08/18 | 7:35 |
DC League of Super-Pets ![]() | |
Tue 08/09 | 7:25 |
Wed 08/10 | 7:25 |
Thu 08/11 | 7:25 |
Fri 08/12 | 4:357:25 |
Sat 08/13 | 1:404:357:25 |
Sun 08/14 | 1:404:357:25 |
Mon 08/15 | 7:25 |
Tue 08/16 | 7:25 |
Wed 08/17 | 7:25 |
Thu 08/18 | 7:25 |
Nope ![]() | |
Tue 08/09 | 7:05 |
Wed 08/10 | 7:05 |
Thu 08/11 | 7:05 |
Fri 08/12 | 4:107:10 |
Sat 08/13 | 1:154:107:10 |
Sun 08/14 | 1:154:107:10 |
Mon 08/15 | 7:10 |
Tue 08/16 | 7:10 |
Wed 08/17 | 7:10 |
Thu 08/18 | 7:10 |
Thor: Love and Thunder ![]() | |
Tue 08/09 | 7:15 |
Wed 08/10 | 7:15 |
Thu 08/11 | 7:15 |
Fri 08/12 | 4:257:15 |
Sat 08/13 | 1:354:257:15 |
Sun 08/14 | 1:354:257:15 |
Mon 08/15 | 7:15 |
Tue 08/16 | 7:15 |
Wed 08/17 | 7:15 |
Thu 08/18 | 7:15 |
The Black Phone ![]() | |
Tue 08/09 | 7:40 |
Wed 08/10 | 7:40 |
Thu 08/11 | 7:40 |
Fri 08/12 | 4:507:40 |
Sat 08/13 | 1:554:507:40 |
Sun 08/14 | 1:554:507:40 |
Mon 08/15 | 7:40 |
Tue 08/16 | 7:40 |
Wed 08/17 | 7:40 |
Thu 08/18 | 7:40 |
Minions: The Rise of Gru ![]() | |
Leaving Sunday | |
Tue 08/09 | 7:30 |
Wed 08/10 | 7:30 |
Thu 08/11 | 7:30 |
Fri 08/12 | 4:45 |
Sat 08/13 | 1:504:45 |
Sun 08/14 | 1:504:45 |
Elvis ![]() | |
Leaving Thursday | |
Tue 08/09 | 6:55 |
Wed 08/10 | 6:55 |
Thu 08/11 | 6:55 |